Welcome to the new Keota CSD Website!
Activities
Track (Girls)
Roster
Coaches
Girls' Track Records
Event | Time/Distance | Record Holder | Year |
100 m. dash | 12.26 | Katie Brees | 1998 |
200 m. dash | 12.26 | Hannah Baker | 2005 |
400 m. dash | 57.57 | Hannah Baker | 2005 |
800 m. run | 2:27.45 | Cari Lyle | 1994 |
1500 m. run | 5:18.35 | Kim Hammen | 1981 |
3000 m. run | 12:19.218 | Jennifer Sieren | 1994 |
100 m. hurdles | 15.30 | Angie Weber | 1985 |
400 m. hurdles | 1:05.949 | Allison Lyle | 1997 |
Shot Put | 40' 5" | Shalia Gent | 1997 |
Discus | 112" 9.5" | Shalia Gent | 1997 |
Long Jump | 18' 5" | Katie Brees | 1996 |
High Jump | 5' 4" | Julianna Klein | 2003 |
Relays
Sprint Medley | 1:50.45 | Cassy Branstad, Elysha Lyle, Delyi Sanders, Hannah Baker | 2006 |
Distance Medley | 4:27.33 | Jill Vittetoe, Katie Brees, Allison Lyle, Ali Sieren | 1997 |
Shuttle Hurdle | 1:09.83 | Amy Sieren, Molly Gent, Shauna Freeberg, Angie Weber | 1989 |
4x100 | 51.61 | Brandi Milford, Gina Greiner, Allison Lyle, Katie Brees | 1998 |
4x200 | 1:48.55 | Jill Vittetoe, Brandi Milford, Allison Lyle, Katie Brees | 1997 |
4x400 | 4:19.80 | Carol Horras, Christine Greiner, Kathy Leinen, Angie Johnson | 1998 |
4x800 | 10:29.111 |
Pam Weber, Alicia Malley, Tami Hammen, Christine Greiner |
1989 |
Girls' MVP
Year | Runner(s) |
1987 | Angie Johnson |
1988 | Angie Johnson |
1989 | Angie Weber/Tami Hammen |
1990 | Christine Greiner |
1991 | Cari Lyle |
1992 | Cari Lyle/Heather Weber |
1993 | Heather Weber/Cari Lyle |
1994 | Cari Lyle |
1995 | Jamie Flander/Katie Brees |
1996 | Katie Brees/Shalia Gent |
1997 | Allison Lyle |
1998 | Katie Brees/Allison Lyle |
1999 | Jill Vittetoe |
2000 | Emily Berg |
2001 | Jessica Tinnes |
2002 | Amanda Hammes |
2003 | Hannah Baker |
2004 | Hannah Baker |
2005 | Hannah Baker |
2006 | Hannah Baker |
2007 | Cassy Branstad/Deyli Sanders |
2008 | Mariah Lyle |
2009 | Team |