Welcome to the new Keota CSD Website!
Activities
Track (Boys)
Roster
Coaches
Boys' Track Records
Event | Time/Distance | Record Holder | Year |
100 m. dash | 10.9 | George White | 1929 |
200 m. dash | 21.9 | Chester Pence | 1932 |
400 m. dash | 49.6 | Chester Pence | 1932 |
800 m. dash | 1:58.8 | Roger Keifer | 1969 |
1600 m. run | 4:33.4 | Craig Conklin | 1965 |
3200 m. run |
10:45.0 10:19.34 |
Jeff Huber Devin Sanders |
1994 2005 |
110 m. high hurdles |
15.2 14.80 |
Denny Lyle Brandon Lyle |
1967 2007 |
200 m. low hurdles | 25.4 | Denny Lyle | 1967 |
400 m. low hurdles |
58.20 56.65 56.05 |
Heath Lyle Levi Lyle Brandon Lyle |
1994 1997 2007 |
Discus | 167' 1.5'' | Andrew Geil | 2001 |
High Jump | 6' 4'' | Todd Vittetoe | 1996 |
Long Jump | 20' 11'' | Brady Duwa | 2021 |
Shot Put | 54' 7.5'' | Carl Peiffer | 1979 |
Pole Vault | 11' 6'' | Jeff Bermel | 1979 |
Relays
1600 M Medley Relay | 3:37.7 | Larry Lyle, John Speaker, Norbie Greiner, Roger Keifer | 1969 |
4x100 | 45.3 | Dick Trier, Jim Flander, Tom Stoutner, Doug Powell | 1963 |
4x200 | 1:34.2 | Chase Greiner, Chris Branstad, Taylor Bombei, Brandon Lyle | 2006 |
4x400 | 3:36.6 | Larry Lyle, John Speaker, Roger Keifer, Norbie Greiner | 1969 |
4x800 | 8:15.91 | Ben Streigel, Eric Hammes, Taylor Bombei | 2006 |
Shuttle Hurdle | 59.08 | Ryan Altenhofen, Dillon Horning, Tyler Sieren, Brandon Lyle | 2008 |
Boys' MVP
Year | Runner(s) |
1987 | Rob Schultz |
1988 | Brent Hammes |
1989 | Lee Duwa |
1990 | Steve Menke/Eric Bombei |
1991 | Jeff Sprouse |
1992 | Jeff Sieren |
1993 | Andy Hotchkiss |
1994 | Andy Hotchkiss |
1995 | Jeff Huber |
1996 | Todd Vittetoe |
1997 | Levi Lyle |
1998 | Allen Miller |
1999 | Allen Miller |
2000 | Andrew Geil |
2001 | Andrew Geil |
2002 | Andrew Geil |
2003 | Devin Sanders |
2004 | Devin Sanders |
2005 | Team |
2006 | Team |
2007 | Brandon Lyle |
2008 | Brandon Lyle |
2009 | Team |
2010 | Tyler Sieren |
2011 | Trevor Draisey |